My Station Weather Conditions
Observations are powered by KE0SWK
35.2 °F
Mist
AQI: 62 (moderate)
Jerico Springs
Jerico Springs
Feels like: 30.3 °F
| High | Low |
| 46.8 °F | 18.9 °F |
W
259°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
No NWS Alerts
| Pressure | 984.000 inHg |
| Dew Point | 32.3 °F |
| Outside Humidity | 89% |
| AQI | 62 |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
Full Moon
98% visible |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.8 °F | Low: | 18.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.9 °F | Low: | 18.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today View more here.

