My Station Weather Conditions
Observations are powered by a Personal Weather Station
85.8
°F
Clear
AQI: 29 (good)
Clinton
Clinton
Feels like: 91.6 °F
| High | Low |
| 92.7 °F | 68.0 °F |
SE
142°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| pressure | 29.034 inHg |
| Dew Point | 69.8 °F |
| Outside Humidity | 59% |
| AQI | 29 |
| Visibility | 10.00 miles |
| Cloud Cover | 0 |
| Rain | 0.33 in 0.00 in/hr |
|
Sun & Moon
Waning Crescent
33% visible |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.7 °F | Low: | 68.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.33 in | Highest Rate: | 0.28 in/hr |
| High: | 93.9 °F | Low: | 60.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.79 in | Highest Rate: | 1.32 in/hr |
Recent Local Earthquake
Today View more here.

