My Station Weather Conditions
Observations are powered by a Personal Weather Station
56.4
°F
Cloudy
AQI: 53 (moderate)
Clinton
Clinton
Feels like: 51.9 °F
| High | Low |
| 57.9 °F | 56.3 °F |
ESE
111°
| Speed | Gust | ||
| 4 | 6 | ||
| mph | |||
| pressure | 29.240 inHg |
| Dew Point | 38.5 °F |
| Outside Humidity | 51% |
| AQI | 53 |
| Visibility | 10.00 miles |
| Cloud Cover | 100 |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
First Quarter
44% visible |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.9 °F | Low: | 56.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.2 °F | Low: | 12.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.51 in | Highest Rate: | 0.88 in/hr |
Recent Local Earthquake
Today View more here.

