My Station Weather Conditions
Observations are powered by KE0SWK
36.1 °F
Mostly Clear
AQI: 39 (good)
Jerico Springs
Jerico Springs
Feels like: 31.1 °F
| High | Low |
| 46.8 °F | 18.9 °F |
WNW
293°
| Speed | Gust | ||
| 3 | 4 | ||
| mph | |||
No NWS Alerts
| Pressure | 984.000 inHg |
| Dew Point | 32.1 °F |
| Outside Humidity | 85% |
| AQI | 39 |
| Visibility | 9 miles |
| Cloud Cover | 19% |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
Full Moon
98% visible |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.8 °F | Low: | 18.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.9 °F | Low: | 18.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today View more here.

